Skip to content

Last day HOLIDAY sale - 10% OFF STOREWIDE

Cart

Your cart is empty

Performance T-Shirt Sizing Chart

INCHES

Size XS S M L XL 2XL
Length 25.79 26.77 27.76 28.74 29.72 30.71
Shoulder Width 15.35 16.34 17.13 17.91 18.7 19.69
Width 17.72 18.7 19.69 20.67 21.65 22.64
Arm Length 7.95 8.27 8.58 8.9 9.21 9.53
Arm Width 6.46 6.57 6.89 7.01 7.28 7.4

 

CENTIMETERS

Size XS S M L XL 2XL
Length 65.5 68 70.5 73 75.5 78
Shoulder Width 39 41.5 43.5 45.5 47.5 50
Width 45 47.5 50 52.5 55 57.5
Arm Length 20.2 21 21.8 22.6 23.4 24.2
Arm Width 16.4 16.7 17.5 17.8 18.5 18.8

 

Need help?

Frequently Asked Questions