Skip to content

Youth Hoodie Sizing Chart - Oversized Fit

Size Age (Y) Height (ft) Height (cm)
6XS 3-4 3'5 104
5XS 4-6 3'7/3'10 110/116
4XS 6-8 4'0/4'2 122/128
3XS 8-10 4'4/4'6 134/140
2XS 10-12 4'8/5 146/152
XS 12-14 5'2/5'4 158/164
S 14-16+ 5'6 170

Our Youth Hoodie size S shares the same fit as our Adult Hoodie size XXS.

 

Body Measurements

Chest: Measure around the fullest part of the chest. Keep the measuring tape horizontal (Approximately 1" (2.5 cm) below the armpit line)

Waist: Measure around the natural waistline. Bend to the side to find the natural crease of your waist, and measure at this point. (Approximately in line with the belly button)

INCHES

Size Chest Waist Height (ft)
6XS 21-23 19-21 3'5
5XS 23-25 21-22 3'7/3'10
4XS 25-26 22-24 4'0/4'2
3XS 26-29 24-26 4'4/4'6
2XS 29-32 26-28 4'8/5
XS 32-35 28-30 5'2/5'4
S 35-36 30-32 5'6

CENTIMETERS

Size Chest Waist Height (cm)
6XS 54-58 52-55 104
5XS 58-63 55-57 110/116
4XS 63-67 57-61 122/128
3XS 67-74 61-66 134/140
2XS 74-82 66-70 146/152
XS 82-89 70-75 158/164
S 89-91 75-77 170


Need help?

Frequently Asked Questions