
The Risen Collection celebrates victory over death and the resurrection that transforms lives. Bold graphics carry strength and reverence, designed to spark conversation.
Each piece reflects confidence in our faith and gratitude for the cross. The cross necklace completes the collection as a timeless symbol. Easter is the foundation of our hope.
Ordenar por
6 productos
Filtros
Size Guides
Find the right fit for each item below.
Men's Shorts
Instrucciones de medición
PULGADAS
| Tamaño | Caderas |
| XS | 35-36 |
| S | 37-38 |
| METRO | 39-40 |
| L | 41-42 |
| SG | 43-44 |
| 2XL | 44-45 |
| 3XL | 46-47 |
CENTÍMETROS
| Tamaño | Caderas |
| XS | 89-92 |
| S | 94-97 |
| METRO | 99-102 |
| L | 103-106 |
| SG | 108-111 |
| 2XL | 111-114 |
| 3XL | 115-118 |
Women's Shorts
Instrucciones de medición
PULGADAS
| Tamaño | Caderas |
| XS | 36-38 |
| S | 38-40 |
| METRO | 40-42 |
| L | 42-44 |
| SG | 44-45 |
| 2XL | 46-47 |
| 3XL | 48-49 |
CENTÍMETROS
| Tamaño | Caderas |
| XS | 92-95 |
| S | 97-100 |
| METRO | 102-105 |
| L | 107-110 |
| SG | 112-115 |
| 2XL | 117-120 |
| 3XL | 122-125 |
Boys' Shorts
Instrucciones de medición
PULGADAS
| Tamaño | Caderas | Edad (A) | Altura (pies) |
| 6XS | 28-29 | 3-4 | 3'5 |
| 5XS | 30-31 | 4-6 | 3'7/3'10 |
| 4XS | 32-33 | 6-8 | 4'0/4'2 |
| 3XS | 33-34 | 8-10 | 4'4/4'6 |
| 2XS | 35-36 | 10-12 | 4'8/5 |
| XS | 37-38 | 12-14 | 5'2/5'4 |
| S | 39-40 | 14-16+ | 5'6 |
CENTÍMETROS
| Tamaño | Caderas | Edad (A) | Altura (cm) |
| 6XS | 71-74 | 3-4 | 104 |
| 5XS | 76-79 | 4-6 | 110/116 |
| 4XS | 81-84 | 6-8 | 122/128 |
| 3XS | 82-86 | 8-10 | 134/140 |
| 2XS | 88-91 | 10-12 | 146/152 |
| XS | 93-96 | 12-14 | 158/164 |
| S | 98-101 | 14-16+ | 170 |
Men's T-Shirts
INSTRUCCIONES DE MEDICIÓN
Pecho : Mida la circunferencia del pecho en su parte más ancha. Mantenga la cinta métrica horizontal (aproximadamente 2,5 cm por debajo de la axila).
Cintura : Mida su cintura natural. Inclínese hacia un lado para encontrar el pliegue natural de su cintura y mida en ese punto (aproximadamente a la altura de su ombligo).
PULGADAS
| Tamaño | Pecho | Cintura |
| XS | 37-38 | 27-29 |
| S | 39-40 | 29-31 |
| METRO | 41-42 | 31-32 |
| L | 43-44 | 33-34 |
| SG | 45-46 | 36-38 |
| 2XL | 47-48 | 40-41 |
| 3XL | 49-50 | 42-43 |
CENTÍMETROS
| Tamaño | Pecho | Cintura |
| XS | 94-97 | 69-72 |
| S | 99-102 | 74-77 |
| METRO | 104-107 | 79-82 |
| L | 109-112 | 84-87 |
| SG | 114-117 | 92-95 |
| 2XL | 119-122 | 100-103 |
| 3XL | 124-127 | 105-108 |
Women's T-Shirts
INSTRUCCIONES DE MEDICIÓN
Pecho : Mida la circunferencia del pecho en su parte más ancha. Mantenga la cinta métrica horizontal (aproximadamente 2,5 cm por debajo de la axila).
Cintura : Mida su cintura natural. Inclínese hacia un lado para encontrar el pliegue natural de su cintura y mida en ese punto. (Aproximadamente 5 cm por encima del ombligo)
PULGADAS
| Tamaño | Pecho | Cintura |
| XS | 31-33 | 25-26 |
| S | 33-35 | 27-28 |
| METRO | 35-37 | 29-31 |
| L | 37-38 | 32-34 |
| SG | 39-41 | 35-37 |
| 2XL | 41-43 | 38-41 |
| 3XL | 43-45 | 42-44 |
CENTÍMETROS
| Tamaño | Pecho | Cintura |
| XS | 79-84 | 63-66 |
| S | 84-89 | 68-71 |
| METRO | 89-94 | 74-79 |
| L | 94-97 | 81-86 |
| SG | 99-104 | 89-94 |
| 2XL |
104-109 |
96-104 |
| 3XL | 109-114 | 107-112 |
Join the 250K+ strong global SAVD army!
Envío gratuito en pedidos superiores a $89
Ilustración artística original de SAVD
garantía de devolución de dinero de 30 días
Atención al cliente excepcional










